Solenoid Particle Tracking

Solenoid Particle Tracking with two overlapping fields Solenoid Particle Tracking

Solenoid Particle Tracking If the field maps of 2 solenoids are overlapping, then the solenoid field vectors of the 2 solenoids have to be added in this region at each point. This is done by adding to each slice of the first solenoid an additional one with parameters of the second solenoid but with negative length. (Care has to be taken that corresponding +/- pairs have equal |dz|-values. Because of the finite granularity of the slicing, the overlapping can only be done at discrete intervals. Not more than 2 solenoid fields may overlap at the same location.)

.
.
28.  dzm. ....... /H1m/ ;
28. -dzm. ....... /H2m/ ;
28.  dzn. ....... /H1n/ ;
28. -dzn. ....... /H2n/ ;
.
.
  • A second scaling factor for the second solenoid has to be defined with:
    Solenoid Particle Tracking 16. 51. sf2 ; (16. 50. sf1 ; is valid for the first solenoid.)
  • The end of the overlapping region has to be defined with a type code flag v:
    .
    .
    28.  dzi. ....... /H1i/ ;
    28. -dzi. ....... /H2i/ ;
    28.  dzj. ....... /H1j/ ;
    28.v -dzj. ....... /H2j/ ;
    28.  dzk. ....... /Hvk/ ;
    28.  dzl. ....... /Hvl/ ;
    .
    .
    
    where v has the value of 1 (default), if the remainder of the 28 type code series belongs to the first solenoid (the 2nd solenoid is fully inside the 1st one) and 2, if the remainder of the 28 type code series belongs to the second solenoid. Automatic care is taken for using the proper scaling factor for each slice of the whole series. (If a 3rd solenoid starts before the 2nd one is finished, then the scaling factors for these 2 remaining solenoid fields have to be redefined as intervening instructions.)

    Solenoid Particle Tracking As an example 2 overlapping ironless solenoids of 1 m length each and 20 cm diameter are used for focusing protons of 0.1 GeV/c at a distance of 4.38 m (symmetric layout with intermediate waist, overlap-range = 0.5 m).

    /ray tracing test of 2 overlapping solenoids/
    1000000
    1. .1 150. .1 150. 0. 0.0 0.1 /BEAM/ ;
    13. 10. ;
    16. 190. 0. 100. ;
    
    16. 50. 0.01550 /SCL1/ ;
    16. 51. 0.01552 /SCL2/ ;
    
    28. 0.10   4.04 -0.0015  0.0      -0.0637  0.0    0.210 -10.0 /H1/ ;
    28. 0.10   5.30 -0.0023  0.0      -0.0924  0.0    0.210 -10.0 /H2/ ;
    28. 0.10   7.81 -0.0048  0.000002 -0.158   0.0    0.210 -10.0 /H3/ ;
    28. 0.10  12.35 -0.0109  0.000006 -0.323   0.0416 0.224 -10.0 /H4/ ;
    28. 0.10  21.73 -0.0306  0.000026 -0.730   0.168  0.210 -10.0 /H5/ ;
    28. 0.05  45.11 -0.1093  0.000139 -2.096   0.832  0.202 -10.0 /H6/ ;
    28. 0.05  71.26 -0.2295  0.000326 -3.959   1.868  0.203 -10.0 /H7/ ;
    28. 0.05 121.50 -0.4844  0.000537 -7.514   2.007  0.252 -10.0 /H8/ ;
    28. 0.03 172.70 -0.6834 -0.000026 -10.56   0.602  0.372 -10.0 /H9/ ;
    28. 0.02 219.05 -0.7169 -0.00185  -12.98   0.0128 0.715 -10.0 /H10/ ;
    28. 0.03 305.56 -0.0771 -0.009892 -16.37  -0.5038 0.483  10.0 /H11/ ;
    28. 0.02 374.73  0.0     0.0      -17.01  -0.427  0.585  10.0 /H12/ ;
    28. 0.03 474.34  0.4393  0.006371 -15.40  -0.5266 0.390  10.0 /H13/ ;
    28. 0.02 530.47  0.7066  0.00197  -12.97   0.0129 0.715  10.0 /H14/ ;
    28. 0.03 596.07  0.6185 -0.000278 -9.467   1.131  0.314  10.0 /H15/ ; 
    28. 0.02 627.83  0.4838 -0.000523 -7.49    1.954  0.254  10.0 /H16/ ;
    28. 0.05 677.88  0.2303 -0.000325 -3.889   1.600  0.213  10.0 /H17/ ;
    28. 0.05 703.77  0.1104 -0.000140 -2.051   0.740  0.210  10.0 /H18/ ;
    28. 0.05 718.03  0.0569 -0.000059 -1.150   0.343  0.210  10.0 /H19/ ;
    28. 0.05 726.33  0.0321 -0.000027 -0.674   0.163  0.210  10.0 /H20/ ;
    28. 0.05 731.32  0.0197 -0.000013 -0.403   0.0846 0.210  10.0 /H21/ ;
    28. 0.05 734.28  0.0134 -0.000005 -0.230   0.0723 0.210  10.0 /H22/ ;
    28. 0.05 735.85  0.0107 -0.000005 -0.1     0.0010 0.210  10.0 /H23/ ;
    28. 0.05 736.34  0.0098 -0.000004  0.0     0.0    0.210  10.0 /H24/ ;
    28. 0.05 735.85  0.0107 -0.000005  0.1    -0.0010 0.210  10.0 /H23/ ;
    28. 0.05 734.28  0.0134 -0.000005  0.230  -0.0723 0.210  10.0 /H22/ ;
    28. 0.05 731.32  0.0197 -0.000013  0.403  -0.0846 0.210  10.0 /H21/ ;
    28. 0.05 726.33  0.0321 -0.000027  0.674  -0.163  0.210  10.0 /H20/ ;
    28. 0.05 718.03  0.0569 -0.000059  1.150  -0.343  0.210  10.0 /H19/ ;
    28. 0.05 703.77  0.1104 -0.000140  2.051  -0.740  0.210  10.0 /H18/ ;
    28. 0.05 677.88  0.2303 -0.000325  3.889  -1.600  0.213  10.0 /H17/ ;
    28. 0.02 627.83  0.4838 -0.000523  7.49   -1.954  0.254  10.0 /H16/ ;
    28. 0.03 596.07  0.6185 -0.000278  9.467  -1.131  0.314  10.0 /H15/ ; 
    28. 0.02 530.47  0.7066  0.00197  12.97   -0.0129 0.715  10.0 /H14/ ;
    28. 0.03 474.34  0.4393  0.006371 15.40   +0.5266 0.390  10.0 /H13/ ;
    28. 0.02 374.73  0.0     0.0      17.01   +0.427  0.585  10.0 /H12/ ;
    28. 0.03 305.56 -0.0771 -0.009892 16.37   +0.5038 0.483  10.0 /H11/ ;
    28. 0.02 219.05 -0.7169 -0.00185  12.98   -0.0128 0.715 -10.0 /H10/ ;
    28. 0.03 172.70 -0.6834 -0.000026 10.56   -0.602  0.372 -10.0 /H9/ ;
    28. 0.05 121.50 -0.4844  0.000537  7.514  -2.007  0.252 -10.0 /H8/ ;
    28. 0.05  71.26 -0.2295  0.000326  3.959  -1.868  0.203 -10.0 /H7/ ;
    28. 0.05  45.11 -0.1093  0.000139  2.096  -0.832  0.202 -10.0 /H6/ ;
    (beginning of overlap)
    28.  0.10  21.73 -0.0306  0.000026  0.730  -0.168  0.210 -10.0 /H5/ ;
    28. -0.10   4.04 -0.0015  0.0      -0.0637  0.0    0.210 -10.0 /H1/ ;
    28.  0.10  12.35 -0.0109  0.000006  0.323  -0.0416 0.224 -10.0 /H4/ ;
    28. -0.10   5.30 -0.0023  0.0      -0.0924  0.0    0.210 -10.0 /H2/ ;
    28.  0.10   7.81 -0.0048  0.000002  0.158   0.0    0.210 -10.0 /H3/ ;
    28. -0.10   7.81 -0.0048  0.000002 -0.158   0.0    0.210 -10.0 /H3/ ;
    51. 1. -1.5 1.5 .075 ;
    52. 3. -1.5 1.5 .075 ;
    51. 1. -1.5 1.5 .075 ;
    52. 4. -150. 150. 7.5 ;
    28.   0.10   5.30 -0.0023  0.0       0.0924  0.0    0.210 -10.0 /H2/ ;
    28.  -0.10  12.35 -0.0109  0.000006 -0.323   0.0416 0.224 -10.0 /H4/ ;
    28.   0.10   4.04 -0.0015  0.0       0.0637  0.0    0.210 -10.0 /H1/ ;
    28.2 -0.10  21.73 -0.0306  0.000026 -0.730   0.168  0.210 -10.0 /H5/ ;
    (end of overlap)
    28. 0.05  45.11 -0.1093  0.000139 -2.096   0.832  0.202 -10.0 /H6/ ;
    28. 0.05  71.26 -0.2295  0.000326 -3.959   1.868  0.203 -10.0 /H7/ ;
    28. 0.05 121.50 -0.4844  0.000537 -7.514   2.007  0.252 -10.0 /H8/ ;
    28. 0.03 172.70 -0.6834 -0.000026 -10.56   0.602  0.372 -10.0 /H9/ ;
    28. 0.02 219.05 -0.7169 -0.00185  -12.98   0.0128 0.715 -10.0 /H10/ ;
    28. 0.03 305.56 -0.0771 -0.009892 -16.37  -0.5038 0.483  10.0 /H11/ ;
    28. 0.02 374.73  0.0     0.0      -17.01  -0.427  0.585  10.0 /H12/ ;
    28. 0.03 474.34  0.4393  0.006371 -15.40  -0.5266 0.390  10.0 /H13/ ;
    28. 0.02 530.47  0.7066  0.00197  -12.97   0.0129 0.715  10.0 /H14/ ;
    28. 0.03 596.07  0.6185 -0.000278 -9.467   1.131  0.314  10.0 /H15/ ; 
    28. 0.02 627.83  0.4838 -0.000523 -7.49    1.954  0.254  10.0 /H16/ ;
    28. 0.05 677.88  0.2303 -0.000325 -3.889   1.600  0.213  10.0 /H17/ ;
    28. 0.05 703.77  0.1104 -0.000140 -2.051   0.740  0.210  10.0 /H18/ ;
    28. 0.05 718.03  0.0569 -0.000059 -1.150   0.343  0.210  10.0 /H19/ ;
    28. 0.05 726.33  0.0321 -0.000027 -0.674   0.163  0.210  10.0 /H20/ ;
    28. 0.05 731.32  0.0197 -0.000013 -0.403   0.0846 0.210  10.0 /H21/ ;
    28. 0.05 734.28  0.0134 -0.000005 -0.230   0.0723 0.210  10.0 /H22/ ;
    28. 0.05 735.85  0.0107 -0.000005 -0.1     0.0010 0.210  10.0 /H23/ ;
    28. 0.05 736.34  0.0098 -0.000004  0.0     0.0    0.210  10.0 /H24/ ;
    28. 0.05 735.85  0.0107 -0.000005  0.1    -0.0010 0.210  10.0 /H23/ ;
    28. 0.05 734.28  0.0134 -0.000005  0.230  -0.0723 0.210  10.0 /H22/ ;
    28. 0.05 731.32  0.0197 -0.000013  0.403  -0.0846 0.210  10.0 /H21/ ;
    28. 0.05 726.33  0.0321 -0.000027  0.674  -0.163  0.210  10.0 /H20/ ;
    28. 0.05 718.03  0.0569 -0.000059  1.150  -0.343  0.210  10.0 /H19/ ;
    28. 0.05 703.77  0.1104 -0.000140  2.051  -0.740  0.210  10.0 /H18/ ;
    28. 0.05 677.88  0.2303 -0.000325  3.889  -1.600  0.213  10.0 /H17/ ;
    28. 0.02 627.83  0.4838 -0.000523  7.49   -1.954  0.254  10.0 /H16/ ;
    28. 0.03 596.07  0.6185 -0.000278  9.467  -1.131  0.314  10.0 /H15/ ; 
    28. 0.02 530.47  0.7066  0.00197  12.97   -0.0129 0.715  10.0 /H14/ ;
    28. 0.03 474.34  0.4393  0.006371 15.40   +0.5266 0.390  10.0 /H13/ ;
    28. 0.02 374.73  0.0     0.0      17.01   +0.427  0.585  10.0 /H12/ ;
    28. 0.03 305.56 -0.0771 -0.009892 16.37   +0.5038 0.483  10.0 /H11/ ;
    28. 0.02 219.05 -0.7169 -0.00185  12.98   -0.0128 0.715 -10.0 /H10/ ;
    28. 0.03 172.70 -0.6834 -0.000026 10.56   -0.602  0.372 -10.0 /H9/ ;
    28. 0.05 121.50 -0.4844  0.000537  7.514  -2.007  0.252 -10.0 /H8/ ;
    28. 0.05  71.26 -0.2295  0.000326  3.959  -1.868  0.203 -10.0 /H7/ ;
    28. 0.05  45.11 -0.1093  0.000139  2.096  -0.832  0.202 -10.0 /H6/ ;
    28. 0.10  21.73 -0.0306  0.000026  0.730  -0.168  0.210 -10.0 /H5/ ;
    28. 0.10  12.35 -0.0109  0.000006  0.323  -0.0416 0.224 -10.0 /H4/ ;
    28. 0.10   7.81 -0.0048  0.000002  0.158   0.0    0.210 -10.0 /H3/ ;
    28. 0.10   5.30 -0.0023  0.0       0.0924  0.0    0.210 -10.0 /H2/ ;
    28. 0.08   4.04 -0.0015  0.0       0.0637  0.0    0.210 -10.0 /H1/ ;
    28. 0.0    4.04 -0.0015  0.0       0.0637  0.0    0.210 -10.0 /H0/ ;
    
    51. 1. -.5 .5 .025 ;
    52. 3. -.5 .5 .025 ;
    
    51. 1. -.5 .5 .025 ;
    52. 2. -150. 150. 7.5 ;
     
    SENTINEL
    SENTINEL
    

    The following picture shows the histogram output of the above example. Solenoid Particle Tracking

    Solenoid Particle TrackingSolenoid Particle Tracking Back to:Solenoid Particle TrackingRecent Turtle modification history
    Solenoid Particle TrackingSolenoid Particle Tracking Last updated by Urs Rohrer on 8-Feb-2006